
0800 464 7070
0800 464 7070
Maximize visibility, flexibility, and engagement with our all-in-one or DV-LED totem solution
Indoor DV-LED Freestanding Totems
All-in-One Packaged Solution
Combining Fine Pitch DV-LED cabinets and modules with a robust freestanding enclosure, our solution includes everything you need for a DV-LED totem display. Gain all of the benefits of DV-LED without any of the hassle.
Freestanding DV-LED Totem
Benefit from the stunning visuals direct view LED provides with a versatile freestanding totem. Gone are the days when DV-LED had to be stuck to the wall. You have the chance to go bold with an eye-catching large scale viewing experience.
Captivating Image Quality
By utilising state-of-the-art SMD technology and advanced video processing, these displays really bring content to life by delivering crystal clarity and lifelike colours without any distortion. This is coupled with rapid refresh rates to ensure seamless content playback.
Protective Rear Enclosure
Our DV-LED freestanding totems look great from any angle for a full 360° experience. The rear of the totems has a glossy black finish and are neat in design, hiding any messy cables and fixtures inside the discrete internal locker.
Easy Manoeuvrability
Thanks to the integrated swivel castors, these displays offer a portable solution that can be moved around. This is particularly useful for businesses that may want to change the layout of their space frequently or for events and promotions that require temporary placement.
High Brightness Version Available
For our Freestanding DV-LED Totems we can offer two brightness options. One is a standard 800cd/m² that is perfect for commercial indoor spaces. We also offer a 2,200cd/m² variation that is optimised more for window displays.
led indoor high brightness
Display Size (1 Column) | 80" | Display Area | 640x1920 |
Resolution | 256x768 | Aspect Ratio | 1:3 |
Unit Size | 640x2010x300 | Net Weight | 83.3 kg |
Power Consumption | 144 W | Display Size (2 Column) | 91" |
Display Area | 1280x1920 | Resolution | 512x768 |
Aspect Ratio | 2:3 | Unit Size | 1280x2010x300 |
Net Weight | 166.6 kg | Power Consumption | 276 W |
Display Size (3 Column) | 107" | Display Area | 1920x1920 |
Resolution | 768x768 | Aspect Ratio | 1:1 |
Unit Size | 1920x2010x300 | Net Weight | 249.9 kg |
Power Consumption | 408 W | Display Size (4 Column) | 126" |
Display Area | 2560x1920 | Resolution | 1024x768 |
Aspect Ratio | 4:3 | Unit Size | 2560x2010x300 |
Net Weight | 333.2 kg | Power Consumption | 540 W |
Display Size (5 Column) | 147" | Display Area | 3200x1920 |
Resolution | 1280x768 | Aspect Ratio | 5:3 |
Unit Size | 3200x2010x300 | Net Weight | 416.5 kg |
Power Consumption | 672 W | Display Size (6 Column) | 169" |
Display Area | 3840x1920 | Resolution | 1536x768 |
Aspect Ratio | 2:1 | Unit Size | 3840x2010x300 |
Net Weight | 499.8 kg | Power Consumption | 804 W |
Display Size (7 Column) | 192" | Display Area | 4480x1920 |
Resolution | 1792x768 | Aspect Ratio | 7:3 |
Unit Size | 4480x2010x300 | Net Weight | 583.1 kg |
Power Consumption | 936 W | Pixel Pitch | P2.5 |
LED Type | SMD2121 | Pixel Configuration | 1R1G1B |
Brightness | 800cd/m² | High Brightness | 2,200cd/m² |
Refresh Rate | 3840Hz | Contrast Ratio | 6,500:1 |
Viewing Angle - H | 170° | Viewing Angle - V | 170° |
Processing | 12 bit | Frame Rate | 60 fps |
Maintenance | Front Access | Input Voltage | AC220/110 ±10%, 47~63Hz |
Media Formats | Video: MPG, AVI, MP4, RM, RMVB, TS | Audio: MP3, WMA | Image: JPG, GIF, BMP, PNG | ||
Media Resolution | 1920x1080 / 1080x1920 | Internal Memory | 32GB |
CPU | Quad-Core Cortex-A17@1.61GHz | GPU | Mali-T760 MP4 @600MHz |
RAM | 4GB DDR3 | USB | USB2.0 HOST (x4) |
LAN | 10/100M Ethernet | Wi-Fi | 802.11b/g/n |
OS | Android 7.1 | Graphic Engine | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 |
IP Rating | IP40 | Operating Temp | -10ºC to +60ºC |
Operating Humidity | 10% to 80% | Lifetime | 100,000 hours |
Included Parts | Totem Frame, DV-LED Cabinets, DV-LED Controller, PPCNET-D Media Player |
Description | Downloads |
---|---|
Indoor DV-LED Freestanding Totems - Spec Sheet | Download |
Freestanding DV-LED Totem - (1 Column) Technical Drawing | Download |
Freestanding DV-LED Totem - (2 Column) Technical Drawing | Download |
Freestanding DV-LED Totem - (3 Column) Technical Drawing | Download |
Freestanding DV-LED Totem - (4 Column) Technical Drawing | Download |
Freestanding DV-LED Totem - (5 Column) Technical Drawing | Download |
Freestanding DV-LED Totem - (6 Column) Technical Drawing | Download |
Freestanding DV-LED Totem - (7 Column) Technical Drawing | Download |
Book a 1-on-1 session to explore the product's full capabilities with a certified expert. Remote or onsite options available for qualifying orders.
Call: 0800 464 7070
North Digital Signage delivers customised digital signage solutions designed to elevate your brand, attract attention, and drive results. From expert guidance to competitive pricing, we’re here to support your entire journey.
Speak to our team today to explore our commercial display systems and project-ready packages.