
0800 464 7070
0800 464 7070
Budget Friendly Large Format Professional Monitors
4K LARGE FORMAT COMMERCIAL DISPLAYS
Ultra-high definition professional monitors with built-in 4K Android media player
Lightweight Design
By using less and lighter materials this generation is considerably lighter than the previous version, making installation and maintenance much more convenient.
Remarkable 4K Display
With four times the resolution of Full HD you can achieve a truly immersive experience with an incredible image quality. The 4K resolution is now compatible with the integrated Android Media Player, our CMS software, HDMI channels and third party devices, giving you ultimate flexibility.
Integrated Android Media Player
There is an integrated 4K Android media player inside the screen allowing you to upgrade to a network version without needing any additional hardware. You can also install third party Android apps if required.
24/7 Commercial Use
These displays use a commercial grade LCD panel and LED backlight. They have the ability to be in constant use 24/7 for over 70,000 hours and have no external buttons or controls to avoid tampering.
Plug and Play
Plug and Play is the most straightforward way to upload content to the screen. Simply load images and videos on a USB stick, insert in the display, wait for your content to copy over and then remove. Your images and videos will now play in a continuous loop.
Slim Bezel
The screens feature an extremely sleek and narrow bezel meaning that the enclosure to display area ratio is very low. The front is crafted from segmented aluminium to achieve ultimate precession while the polymer rear keeps the display super slim and lightweight.
Connect Devices
Should you need to use the screen as a monitor you can connect it to an external source, like a PC or media player, using the HDMI input.
Eco-Friendly Power Timer
The eco-friendly power timer allows you to assign daily or weekly on and off times for your screen meaning that it is only in use when it needs to be; improving your environmental efficiency.
Built-In Speakers
Take your digital signage solution to the next level by adding an audio element using the two integrated slimline speakers.
Category | Attribute | 65" (M65UHD4) | 75" (M75UHD4) | 86" (M86UHD4) |
---|---|---|---|---|
Display | Display Area (mm) | 1428.5 x 803.5 | 1650.2 x 928.3 | 1895 x 1066 |
Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | |
Aspect Ratio | 16:9 | 16:9 | 16:9 | |
Brightness (cd/m²) | 450 | 450 | 500 | |
Contrast Ratio | 1200:1 | 1200:1 | 1200:1 | |
Viewing Angle | 178° | 178° | 178° | |
Colour | 1.07B | 1.07B | 1.07B | |
Size & Weight | Unit Size (mm) | 1463.2 x 838.3 x 76.4 | 1685.6 x 963.7 x 76.4 | 1930.8 x 1101.8 x 76.4 |
With Wi-Fi Module (mm) | 1463.2 x 845.4 x 76.4 | 1685.6 x 970.8 x 76.4 | 1930.8 x 1108.9 x 76.4 | |
Package Size (mm) | 1623 x 950 x 212 | 1857 x 1080 x 224 | 2110 x 1227 x 225 | |
VESA Holes (mm) | 600 x 400 (M8) | 800 x 600 (M8) | 800 x 600 (M8) | |
Net Weight (kg) | 23.54 | 33.15 | 51 | |
Gross Weight (kg) | 31.84 | 43.36 | 60.75 | |
Power | Avg. Consumption (W) | <330 | <235 | <335 |
AV Ports | Inputs/Outputs | HDMI In x3, HDMI Out, USB 2.0, USB 3.0, USB-C, Audio Out, SPDIF, RS-232, RJ45 In/Out | ||
Speaker | 2 x 10W | 2 x 10W | 2 x 10W | |
Environmental | Operating Temp (°C) | 0 to 40 | 0 to 40 | 0 to 40 |
Storage Temp (°C) | -20 to 60 | -20 to 60 | -20 to 60 | |
Operating Humidity | 10% to 90% | 10% to 90% | 10% to 90% | |
Storage Humidity | 10% to 90% | 10% to 90% | 10% to 90% | |
Media Player | Formats Supported | MPEG1/2/4, H.264, WMV, MKV, TS, FLV, MP3, ACC, JPG, PNG, BMP | ||
Media Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | |
System | CPU | A55 × 4 | A55 × 4 | A55 × 4 |
RAM | 4GB | 4GB | 4GB | |
Internal Storage | 32GB eMMC | 32GB eMMC | 32GB eMMC | |
Architecture | 64-bit | 64-bit | 64-bit | |
GPU | Mali G52MP2 | Mali G52MP2 | Mali G52MP2 | |
OS | Android 11 | Android 11 | Android 11 | |
LAN | 100/1000 Ethernet | 100/1000 Ethernet | 100/1000 Ethernet | |
Wi-Fi | 802.11b/g/n/ac (2.4G/5G) | 802.11b/g/n/ac (2.4G/5G) | 802.11b/g/n/ac (2.4G/5G) | |
Accessories | Included | Remote, Manual, Power Lead | Same | Same |
Optional | Network Upgrade | Network Upgrade | Network Upgrade |
Product | Type | Format | Download |
---|---|---|---|
65" Display | Spec Sheet | Download | |
75" Display | Spec Sheet | Download | |
86" Display | Spec Sheet | Download | |
65" Display | Technical Drawing | Download | |
75" Display | Technical Drawing | Download | |
86" Display | Technical Drawing | Download | |
All Sizes | User Manual | Download |
Book a 1-on-1 session to explore the product's full capabilities with a certified expert. Remote or onsite options available for qualifying orders.
Call: 0800 464 7070
North Digital Signage delivers customised digital signage solutions designed to elevate your brand, attract attention, and drive results. From expert guidance to competitive pricing, we’re here to support your entire journey.
Speak to our team today to explore our commercial display systems and project-ready packages.