0800 464 7070
0800 464 7070
Work anywhere with the iiyama ProLite P1670HSC‑B1, a 15.6″ portable Full HD IPS monitor weighing just 0.7 kg. Slim and light, it’s ideal for travel, remote work, or hot‑desking.
Quick to set up, it offers two viewing angles (45° or 60°) and a leather cover that protects the screen and doubles as a stand. Built‑in speakers deliver clear audio for calls and media, removing the need for extra devices.
A USB-C cable handles the display signal from your laptop to the monitor, while the crisp panel, flicker-free technology, and blue light reduction ensure comfort and productivity all day.
Travel light and stay productive anywhere
Take this 0.7 kg portable monitor with you and create a 15.6″ Full HD dual-screen setup perfect for boosting productivity on the go.
Adjust your view for better comfort
Choose between 45° and 60° viewing angles to reduce neck strain and find the most comfortable position for work or entertainment.
Connect with ease, work in comfort
With USB-C delivering up to 95W, your laptop stays charged while you work, using just a single, clutter-free connection. The reversible design means you never have to fumble or check which way to plug it in. It’s a simple, reliable solution that keeps your focus on what matters most.
Reduced eye strain & fatigue
Work, study or play longer without eye fatigue, thanks to flicker-free technology and reduced blue light emissions. These features help minimize eye strain and improve visual comfort, allowing you to stay focused and productive throughout the day.
Protect your screen and work in style
The leather cover keeps your monitor safe in transit and doubles as a stable stand for any workspace.
| Diagonal | 15.6", 39.5cm | Panel | IPS LED, matte finish |
| Native resolution | 1920 x 1080 @60Hz | Aspect ratio | 16:9 |
| Panel brightness | 250 cd/m² | Static contrast | 1000:1 |
| Advanced contrast | 5M:1 | Response time (GTG) | 3ms |
| Viewing zone | 178°/178° (H/V) | Colour support | 16.7M (sRGB 99%, NTSC 72%) |
| Horizontal Sync | 15 - 82kHz | Viewable area (W x H) | 344.1 x 193.5mm |
| Pixel pitch | 0.17925mm | Colour | Matte, black |
| Signal input | Mini HDMI x1, USB-C x2 | HDCP | Yes |
| Headphone connector | Yes | Flicker free | Yes |
| Adaptive Sync | Yes | Extra | Leather cover |
| OSD languages | EN, DE, FR, ES, IT, RU, JP, CZ, NL, PL, UA | Control buttons | Power, Signal Select, Menu |
| User controls | Picture, colour, OSD, audio, recall | Speakers | 2 x 1W |
| Display adjustments | Tilt | Tilt angle | 60° up, 45° down |
| Cables included | USB-C (1.5m) | Other accessories | Quick start guide, safety guide |
| Power supply unit | Internal | Power supply | AC 100–240V, 50/60Hz |
| Power usage | 8W typical | Standby / Off mode | 0.5W / 0.3W |
| Regulations | CE, TÜV-Bauart, EAC, RoHS, ErP, WEEE, VCCI, REACH, UKCA | Energy class | D |
| Dimensions (W x H x D) | 355.5 x 211 x 12mm | Weight | 0.7kg |
| EAN code | 4948570126309 |
| Description | Downloads |
|---|---|
| iiyama ProLite P1671HSC-B1 15.6″ Full HD Portable USB-C Touch Monitor User manual | Download |
| iiyama ProLite P1671HSC-B1 15.6″ Full HD Portable USB-C Touch Monitor Technical specification | Download |
| iiyama ProLite P1671HSC-B1 15.6″ Full HD Portable USB-C Touch Monitor Drawing | Download |
| iiyama ProLite P1671HSC-B1 15.6″ Full HD Portable USB-C Touch Monitor UK Energy Label | Download |
Book a 1-on-1 session to explore the product's full capabilities with a certified expert. Remote or onsite options available for qualifying orders.
Call: 0800 464 7070
North Digital Signage delivers customised digital signage solutions designed to elevate your brand, attract attention, and drive results. From expert guidance to competitive pricing, we’re here to support your entire journey.
Speak to our team today to explore our commercial display systems and project-ready packages.