0800 464 7070
0800 464 7070
Hisense Interactive Display solutions deliver exceptional performance and market leading value. Combining the power of a digital display, tablet, electronic whiteboard and educational tools, Hisense delivers the ultimate all-in-one display solution. Smart OS and ecological abundance, provides best-in-class user experiences while seamless wireless integration makes collaboration both simple and engaging. The NEW GoBoard features the Google Play Store, Android 14.0 operating system and an optimized smart whiteboard to empower your educational activities.

Android 14.0 and EDLA certified
Powered by Android 14.0, WE3FE series has greatly enhanced user experience through improvement of hardware compatibility and enrichment and optimization of application ecology. Google Certified can help users to use GMS packages to ensures compatibility and optimal performance with Google applications and services.

Pluggable WiFi Module
With a pluggable WiFi module, information security is protected from leakage, and you can make a quick replacement of the WiFi module on failure. Other than that, the pluggable module is more stable than the fixed ones due to its independent circuit design and heat dissipation structure.

Dedicated visual quality for education
High brightness of up to 400 nits and 4K Ultra HD picture quality ensure perfect colour and rich detail. An anti-glare glass panel reduces glare, reflections and fingerprints while maintaining contrast and brightness. And thanks to the 178° viewing angle, every student can perfectly see what appears on the screen.

A better writing experience
With up to 40 touch points, the WE3FE allows multiple users to annotate simultaneously, increasing engagement and encouraging group collaboration. The panel features an impressively low writing height, provides a smooth and natural writing experience that feels like writing on paper, effectively reducing latency and allowing for a smoother operating experience.

Smart whiteboard
WE3FE offers an intelligent whiteboard. This whiteboard adopts high-precision infrared touch control, provides a variety of tools including formula editor, mind map, shapes, etc., supports four-split screen display, and handwriting can be easily converted to standard font. By integrating the above functions into the whiteboard, teaching and learning will be simplified.

Quick and easy screen sharing
WE3FE supports webcast, airplay, Miracast, Chromecast, etc. Dual WiFi modules simultaneously support a screen sharing hotspot and a WiFi network connection. With low image latency, you’ll enjoy a faster, more stable connection and a superior screen sharing experience.

Caring for the eyes
Certified by TÜV Rheinland, the WE3FE series effectively reduces harmful blue light and ensures a more comfortable viewing experience, reducing the risk of eye fatigue and headaches with prolonged use.

Energy Star Certified
The WE3FE is Energy Star 8.0 certified and significantly reduces power consumption and the impact on the environment compared to similar products on the market.
Dimensions

| Interactive Display Panel | LCD Size | 86” | |
| Backlight Type | D-LED | Resolution | 3840x2160 (pixels) |
| Brightness | 400 nits (typ.) | Contrast Ratio | 1200:1 (typ.) |
| Response Time | 8 ms (typ.) | Refreshing Frequency | 60 Hz |
| Viewing Angle | 178°(H) / 178°(V) | Lifetime (typ.) | 50,000 hrs |
| Color Gamut (X% NTSC) | 72% (typ.) | Display Colors | 1.07B (10bit) |
| System | CPU Architecture | Core Cortex-A73x4 | |
| Working Frequency | 1.39GHz (max.) | GPU | MaliG52 MC1 |
| RAM | 8GB | ROM | 128GB |
| OS | Android 14.0 | Language | English (default), Chinese, French, Spanish, German, Italian, Polish, Finnish, Norwegian, Swedish, Thai, Indonesian, Japanese, Russian, Arabic, Vietnamese, Serbian, Kazakh; Croatian, Slovenian, Czech, Slovak, Hungarian, Romanian, Bulgarian, Albanian, Macedonian, Greek, Turkish, Afrikaans |
| Power | Power Requirements | AC 100 V ~ 240 V, 50/60 Hz | |
| Power Consumption (Without OPS) - Max | 410W | Power Consumption (Without OPS) - Typ. | 255W |
| Standby Consumption | <0.5W | Speaker (Built-in) | 2x16W |
| OPS Power | DC 18V/3.5A | ||
| Physical | Product Size (W x H x D) | 1957 x 1159.9 x 97.1mm / 77 x 45.7 x 3.8inch | |
| Package Size (W x H x D) | 2110 x 1291 x 185mm / 83.1 x 51 x 7.3inch | Net Weight | 51.0kg / 112.4lbs |
| Packed Weight | 51.0kg / 112.4lbs | 20GP Container Capacity (pcs) | 30 |
| 40GP Container Capacity (pcs) | 66 | 40HQ Container Capacity (pcs) | 66 |
| Housing Colour | Black | VESA | 800 x 600mm, 4-M8 Screw |
| Touch | Sensing Type | Infrared Touch Frame | |
| Surface Protection | Anti-Glare Glass | Infrared Touch | <40 points |
| Touch Accuracy | 90% (±1.5mm) | Theory Clicks | Unlimited |
| Minimum Touch Object | 3mm | Writing Height | 1.5mm |
| Supported OS (Multi Touch) | Windows 11/10/8/7, Android | ||
| Connectivity | Wi-Fi | IEEE 802.11a/b/g/n/ac/ax(2.4G and 5G); IEEE 802.11a/b/g/n/ac(2.4G and 5G) | |
| Bluetooth | BT5.2 | NFC | w/o |
| Camera | w/o | Input | HDMI(2.1) IN x3; DP(1.2a) IN x1; VGA IN x1; OPS(optional) x1; LAN IN x1 (1000 baseT); USB2.0 x2; USB3.0 x3; Type-C x2 (frontx 1: support PD 65W); Touch x3; Audio IN x1; RS232 IN x1 (DB9); TF Card x1 |
| Output | HDMI OUT x1; S/PDIF OUT x1; Audio OUT x1; LAN OUT x1 (1000 baseT) | ||
| Environment | Operation Temperature | 0-40°C | |
| Operation Humidity | 20% - 80%RH | ||
| Accessories | Basic | User Manual x1; Pen x2; Remote Control x1; Power Cable x1 (Country Dependent); Battery x2; Wall Mount Bracket x1 | |
| Optional | Mobile Cart; OPS |
| Description | Downloads |
|---|---|
| Datasheet | Download |
| User Manual | Download |
Book a 1-on-1 session to explore the product's full capabilities with a certified expert. Remote or onsite options available for qualifying orders.
Call: 0800 464 7070
North Digital Signage delivers customised digital signage solutions designed to elevate your brand, attract attention, and drive results. From expert guidance to competitive pricing, we’re here to support your entire journey.
Speak to our team today to explore our commercial display systems and project-ready packages.