0800 464 7070
0800 464 7070
Hisense Commercial Display solutions are perfect for high volume retail and corporate installation. A combination of seamless design and enhanced brightness ensure digital content vividly stands out from the crowd. Hisense window facing high brightness displays are perfect for the delivery of high-visibility and high-impact messaging to a target audience. With 4000 nits ultra high brightness, the WH80F highlights your contents clearly beyond the window.

4K UHD Resolution
The 4K Ultra HD picture quality ensures perfect colour and rich details in all possible surroundings.

4000 Nits
With 4000 nits brightness, WH80F is well equipped to make your content vividly stand out in any commercial location.

Lower Power Consumption
By adopting a low-power technology solution, WH80F maintains a brightness of 4000 nits while consuming less power than window lights of the same brightness level.

Android 11.0
Android 11 makes your window facing intelligent and allows you to install any 3rd party apps without an external device. Screens work better together to enhance your messaging, audio and multitasking experience.

Built-in VisionInfo
You can easily create, edit and organise digital content within our CMS platform——VisionInfo. It is a powerful, effective and easy to use tool to manage content and control your displays at anytime from anywhere.

Visible with Polarized Sunglasses
With brilliant brightness, WH80F brings clear image, even it is exposed to direct sunlight through a window. Enables high visibility even when the viewer is wearing polarized sunglasses.
Dimensions

| Backlight Type | DLED | Panel Type | ADS |
| Size | 55" | Resolution | 3840 x 2160 |
| Refresh rate | 60Hz | Color Depth | 1.07G (8 Bits+FRC) |
| Brightness (Typ.) | 4000 cd/m2 (w/o UV) | Static Contrast Ratio (Typ.) | 1200:01 |
| Dynamic Contrast Ratio (Typ.) | 1,000,000:01 | Response Time (Typ.) | 8ms |
| Viewing Angle (Min.) | 178° / 178° | Colour Gamut (Typ.) | 72% NTSC |
| Haze | 1% | Orientation | Landscape and Portrait |
| Lifetime | up to 50,000 hrs | Operation Hours | 7 Day x 24Hour |
| Operating System | Android 11 | Processor CPU | ARM Cortex-A55 Quad core |
| Processor GPU | Mali-G52 | Memory | 2G DDR4 |
| Storage | 16G EMMC | Language | Simplified Chinese, English, French, German, Polish, Spanish, Russian, Italian, Finnish, Norwegian, Swedish, Hebrew, Arabic, Thai, Malay, Indonesian, Catalan |
| Bezel Color | Black | Dimension (WxHxD) | 1232.6 x 704.6 x 57.9mm / 48.53 x 27.74 x 2.28 inch |
| Net Weight | 27.7kg / 61.07lbs | Packing Dimension (WxHxD) | 1484 x 173 x 857mm / 58.43 x 6.81 x 33.74 inch |
| Gross Weight | 33.6kg / 74.08lbs | Bezel width (T/L/R/B) | 9.9mm (even) |
| VESA Mount | 400 x 400mm, 4-M6 screw | WI-FI | 2.4/5.0GHz dual, 802.11a/b/g/n/ac |
| Bluetooth | BT5.1 | Input | HDMI(2.0) x 3; USB2.0(A) x 1; RS232(RJ45) x 1; LAN(RJ45) x 1; IR(2.5mm) x 1; Ambient Light Sensor(2.5mm) x 1 |
| Output | HDMI x 1; Audio(3.5mm) x 1; RS232(RJ45) x 1 | Power Supply | AC 100~240V (50/60Hz) |
| Power Consumption (Typ.) | 180W | Power Consumption (Max.) | 380W |
| Standby Consumption | <0.5W (Standby Mode) | Built in speaker | 10W x 2 |
| Operating Temperature | 0°~40°C | Operating Humidity | 10%~80% Non-Condensing |
| Accessories | Quick Setup Guide; Power Cord; Remote Control & Batteries(AAA) x 2; RS232 Converter Cable; IR Cable; IR & Light Sensor Cable | Certification | Standard: CB / CE / FCC / cTUVus / ERP / CEC / RCM; EMC: Class A |
| Description | Downloads |
|---|---|
| Datasheet | Download |
| User Manual | Download |
Book a 1-on-1 session to explore the product's full capabilities with a certified expert. Remote or onsite options available for qualifying orders.
Call: 0800 464 7070
North Digital Signage delivers customised digital signage solutions designed to elevate your brand, attract attention, and drive results. From expert guidance to competitive pricing, we’re here to support your entire journey.
Speak to our team today to explore our commercial display systems and project-ready packages.