0800 464 7070
0800 464 7070
Easy to install Window Facing Digital Signage Display’s maximise customer engagement with vivid their image quality. With ultra high brightness of 3500 nits, the Hisense window facing displays will attract attention in any lighting condition.

Round-the-clock operation
Designed with dual-core System on Chip (SoC) technology, Hisense displays can be used as reliable digital signage for both offline and cloud based content 24 hours a day, 7 days a week. You are completely free to choose your content management system to help display your advertising. If necessary the internal memory will allow you to upload media into the display for instant broadcast without the need for external hardware or software.

178° Wide viewing angle
The extra wide 178° viewing angle is a perfect fit for shoppers, employees or visitors that will view displays from diverse angles while passing by.

Landscape & portrait
Both landscape and portrait orientations are possible, providing you with endless creative and functional possibilities to fulfil your commercial or informative goals.

Visible With Polarized Sunglasses
LED display correction technology could uniformly lighten several hundred thousand LED lights, presenting a uniform display effect with the same brightness and color scale.

Smart Brightness Sensor
Self-heat dissipation design, energy saving and noise reduction improve the service life.

3500 nits
LED display could reveal more details, including layers and colors, than traditional displays do.
Dimensions
| Model | 49WF35M | Screen size | 49" |
| Screen Active Area (mm) | 1073.8 x 604.0 | Resolution | FHD (1920x1080) |
| Aspect Ratio | 16:9 | Brightness (nit) | 3500 nits |
| Contrast Ratio | 1300:1 | Dynamic CR | Up to 350000:1 |
| Viewing Angle (H/V) | 178°/178° | Backlight Life Cycle | 50,000 Hrs |
| Operation Hours | 24/7 | Response Time | 8ms |
| Screen Orientation | Portrait or Landscape | OS | Android 9.0 |
| CPU | ARM Quad Core Cortex-A53 1.5G | GPU | Arm Mali-G52 2EE MC1 |
| DDR | DDR 2GB | ROM | 16GB EMMC |
| Language | Chinese/English | Input | USB2.0 x2, HDMI IN x2, Ethernet RJ45 x2, RS232 RJ45 x1, IR in x1, Sensor x1 |
| Output | HDMI Out x1, Audio out x1 | Wifi or LAN | Yes |
| 3G/4G connection | Optional | Build in speaker | Yes |
| Line-out Support | Yes | BT Speaker Support | Yes |
| Smart Backlight Control | Yes | Smart Temperature Control | Yes |
| Smart Fans Control | Fanless | Smart Monitoring System Cloud | Optional / CetusMSC |
| Overheating protection | Yes | IP rating | IP5X (Front Panel) |
| Glass | No | Shell | Aluminum |
| Standard Color | Black | Bezel width (T/L/R/B) | 10mm (T/B/L/R) |
| Dimensions | 1096.18(H) x 626.4(W) x 56.75(D) mm | Net Weight | 23.6kg |
| Packing Dimensions (W×H×D) | 1224(W) x 759(H) x 180(D) mm | VESA | 300 x 250mm |
| 20GP container capacity (pcs) | 96 PCS | 40GP container capacity (pcs) | 216 PCS |
| Working environment | Indoor window facing | Auto Brightness control | Light sensor |
| Operation Temperature | -10oc to 35oc (Direct Sunlight) -10oc to 45oc (w/o Direct Sunlight) | Operation Humidity | 10% to 80% |
| Storage Temperature | -10oc to +60oc | Storage Humidity | 10% to 80% |
| Power Supply | AC 110 /220V, 50/60Hz | Power Type | Built-In Power |
| Accessories | Power cord \ IR receiver \ Remote Control \ AAA batteries x2 \ Wifi antenna \ Lifting ring(M6) x2 \ Fillier pad(M6) x2 \ Spring pad(M6) x2 \ User manual (Electronic version) |
| Description | Downloads |
|---|---|
| Datasheet | Download |
| User Manual | Download |
Book a 1-on-1 session to explore the product's full capabilities with a certified expert. Remote or onsite options available for qualifying orders.
Call: 0800 464 7070
North Digital Signage delivers customised digital signage solutions designed to elevate your brand, attract attention, and drive results. From expert guidance to competitive pricing, we’re here to support your entire journey.
Speak to our team today to explore our commercial display systems and project-ready packages.