0800 464 7070
0800 464 7070
Budget Friendly Commercial Displays
Professional Monitors
(32"-55") Larger sizes available on request
Adaptable 24/7 commercial grade AV monitor with simple digital signage media player


IPS Panel
With 450cd/m² the IPS panel shines brighter than any domestic television while delivering superior image quality and colour depth at 178° ultra wide viewing angle in both landscape and portrait orientations.

24/7 Usage - Commercial Grade
Built with commercial grade panel and components these displays are designed to run 24/7 in constant use; unlike domestic screens and other professional monitors that are designed to run for 16 hours a day, 7 days a week. The panel also has a lifespan of over 70,000 hours of continuous use.

Narrow Bezel
A narrow bezel helps draw attention to the screens images and not the display for maximum impact messaging. Thanks to the narrow bezel these monitors can also be used as part of a budget friendly video wall.

Built-in Media Player
As well as having AV inputs, these displays also have a built-in HD media player allowing you to run content from a USB drive. Load your pictures and videos onto a USB memory stick then insert it into the display and the screen will then start playing the pictures and videos in a continuous loop.
Built-in Speakers
The displays have two integrated slimline speakers for applications that involve an audio element.
Power Timer
The eco-friendly power timer allows you to assign daily or weekly on and off times for your screen. The ability to power on and off automatically means that the screen is only in use when it needs to be; improving your environmental efficiency.
LED Backlight Technology
Thanks to their LED backlight these displays offer improved brightness and contrast as well as drastically improving their lifespan and reducing their power consumption. Unlike other forms of light this technology is mercury free; making it even more eco-friendly.
Smart Temperature Control System
The internal air-conditioning system allows the screens to be in constant use. A fanless cooling system keeps their panels and other internal components at the optimum working temperature; ensuring a long and reliable life for your screens.
| Model | 32 Inch - M32P6 |
| Display Area | 698.4x392.85 |
| Unit Size | 716.2x415.05x45.95 |
| Package Size | 870x575x175 |
| VESA Holes | 400x200 M6 |
| Net Weight | 8.46kg |
| Gross Weight | 10.79kg |
| Power Consumption (w) | 41 |
| Model | 43 Inch - M43P6 |
| Display Area | 941.2x529.4 |
| Unit Size | 963.6x557.9x46.1 |
| Package Size | 1060x650x160 |
| VESA Holes | 400x200 M6 |
| Net Weight | 11.2kg |
| Gross Weight | 14.1kg |
| Power Consumption (w) | 45 |
| Model | 50 Inch - M50P6 |
| Display Area | 1073.78x604 |
| Unit Size | 1090.4x621.3x56.9 |
| Package Size | 1241x754x193.7 |
| VESA Holes | 400x400 / 400x200 M6 |
| Net Weight | 18kg |
| Gross Weight | 22kg |
| Power Consumption (w) | 88 |
| Model | 55 Inch - M55P6 |
| Display Area | 1209.6x680.4 |
| Unit Size | 1232x708.9x50.4 |
| Package Size | 1365x815.4x186 |
| VESA Holes | 400x200 M6 |
| Net Weight | 19.45kg |
| Gross Weight | 24.6kg |
| Power Consumption (w) | 98 |
| Resolution (px) | 1920x1080 |
| Aspect Ratio | 16:9 |
| Brightness (cd/m²) | 450 |
| Colour | 16.7M |
| Viewing Angle | 178° |
| Contrast Ratio | 4000:1 |
| Video Inputs | HDMI, VGA, BNC |
| Control | RS-232 |
| Audio | Audio Socket (3.5mm) |
| Speaker Type | 5W, 8Ω (x2) |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -10°C to 55°C |
| Operating Humidity | 10% to 80% |
| Storage Humidity | 10% to 90% |
| Media Formats | Video (AVI, MP4), Audio (MP3), Image (JPG, BMP) |
| 32" Professional Monitor - Spec Sheet | Download |
| 43" Professional Monitor - Spec Sheet | Download |
| 50" Professional Monitor - Spec Sheet | Download |
| 55" Professional Monitor - Spec Sheet | Download |
| 32" Professional Monitor - Technical Drawing | Download |
| 43" Professional Monitor - Technical Drawing | Download |
| 50" Professional Monitor - Technical Drawing | Download |
| 55" Professional Monitor - Technical Drawing | Download |
| Professional Monitor - User Manual | Download |
| RS-232 Control | Download |
Book a 1-on-1 session to explore the product's full capabilities with a certified expert. Remote or onsite options available for qualifying orders.
Call: 0800 464 7070
North Digital Signage delivers customised digital signage solutions designed to elevate your brand, attract attention, and drive results. From expert guidance to competitive pricing, we’re here to support your entire journey.
Speak to our team today to explore our commercial display systems and project-ready packages.