0800 464 7070
0800 464 7070
Hisense Go Board Interactive Display
Smart Power
A built-in ambient light sensor automatically adjusts the screen brightness according to current light conditions. This display is Energy Star certified to help you protect the environment and save costs.

4K Ultra HD Panel / 4K UI
The 4K Ultra HD picture quality ensures perfect colour and rich details in all possible surroundings. In addition to the 4K screen as always, we bring a 4K user interface for the GoBoard. With the 4K UI, we can use this clear and bright screen to provide the most beautiful imagery.

Smart Whiteboard
GoBoard uses high-level touch to restore natural writing habits by enabling pen tip writing, cap erasing, finger moving objects and palm erasing, while also providing teachers and students with a wide range of teaching tools such as protractors, triangles and rulers.

Safer and Enhanced Experience
Android 13 works to keep your data safe and secure. With Android 13, you have more control over what information apps can and can’t access. Devices that work better together, enhance your messaging, audio and multitasking experiences.

Google Integration
With Google Education, GoBoard enables users to easily access Google applications such as Google Classroom, Google Chrome, Play Store, Gmail, Google Drive, Google Docs, etc. This helps teachers save time managing their classroom and assignments.

GoBoard Wireless Transmission
GoBoard supports Webcast, Miracast, DLNA, dongle transfer, Hisenseshare, etc. Dual WiFi modules simultaneously support a screen-sharing hotspot and Wi-Fi network connection. With low image latency, you’ll enjoy a faster, more stable connection.

Dolby Atmos
Movies, TV shows, sports, music – the entertainment you love is even better when you hear it in Dolby Atmos. Its crystal clarity, easy-to-hear dialogue, great detail, and realistic surround-sound effects all come together to dial up the impact of your favourite scenes and events.

Eye Comfort
Certified by TÜV Rheinland, Hisense GoBoard has been proven to effectively protect your eyes by reducing the blue light ratio, even after long times looking at this screen.

Integrated 4K camera
The integrated 4K GOBOARD camera facilitates video conferencing and is designed with a physical cover and a working light to ensure the privacy of attendees.

Array microphone
8 microphones and speaker-tracking technology locate the sound source in real-time, with a 12m pick-up distance ensuring the speaker is always the centre of attention.

| Feature | 65" | 75" | 86" |
|---|---|---|---|
| Backlight | D-LED | D-LED | D-LED |
| Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Brightness | 350cd/m²(typ.) | 350cd/m²(typ.) | 350cd/m²(typ.) |
| Contrast Ratio | 1200:1(typ.) | 1200:1(typ.) | 4000:1(typ.) |
| Response Time | 8ms | 8ms | 8ms |
| Refresh Rate | 60Hz | 60Hz | 60Hz |
| Viewing Angle | 178°(H/V) | 178°(H/V) | 178°(H/V) |
| Lifetime | 50,000hrs | 50,000hrs | 50,000hrs |
| Color Gamut | 72% | 72% | 72% |
| Display Colours | 1.07B (10bit) | 1.07B (10bit) | 1.07B (10bit) |
| OS | Android 13.0 | Android 13.0 | Android 13.0 |
| Languages | CN, EN, PL, DE, etc. | CN, EN, PL, DE, etc. | CN, EN, PL, DE, etc. |
| Speakers | 2x15W+20W | 2x15W+20W | 2x15W+20W |
| Wi-Fi | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax |
| Bluetooth | BT5.1 | BT5.1 | BT5.1 |
| NFC | Yes | Yes | Yes |
| Camera | Yes | Yes | Yes |
| Power Consumption | 240W | 350W (Max) | 430W (Max) |
| Standby | <0.5W | <0.5W | <0.5W |
| Touch Points | ≤20 | ≤20 | ≤20 |
| Touch Accuracy | 90%(±1mm) | 90%(±1mm) | 90%(±1mm) |
| Touch Type | Infrared Touch | Infrared Touch | Infrared Touch |
| Surface | Anti-Glare Glass | Anti-Glare Glass | Anti-Glare Glass |
| Housing Color | Black & Tarnish | Black & Tarnish | Black & Tarnish |
| Product Size | 1488 x 935 x 122 mm | 1710 x 1060 x 126 mm | 1955 x 1198 x 126 mm |
| Package Size | 1629 x 1040 x 240 mm | 1850 x 1165 x 240 mm | 2095 x 1303 x 240 mm |
| Net Weight | 35kg | 45.8kg | 58.5kg |
| Packed Weight | 45kg | 60kg | 74.5kg |
| VESA | 600x400mm | 600x600mm | 1000x600mm |
| In the Box | Remote, Pens x2, Wall Mount, Battery x2 | Remote, Pens x2, Wall Mount, Battery x2 | Remote, Pens x2, Wall Mount, Battery x2 |
| Available Regions | EU, USA, APAC, SA | EU, USA, APAC, SA | EU, USA, APAC, SA |
| Description | Downloads |
|---|---|
| 65” GoBoard Live - Advanced Interactive Display with Integrated 4K Camera DataSheet | Downloads |
| 75” GoBoard Live - Advanced Interactive Display with Integrated 4K Camera DataSheet | Downloads |
| 86” GoBoard Live - Advanced Interactive Display with Integrated 4K Camera DataSheet | Downloads |
| Hisense GoBoard – 4K Android 13 Interactive Display with Built-in Camera (65"-75"-86") User Manual | Downloads |
Book a 1-on-1 session to explore the product's full capabilities with a certified expert. Remote or onsite options available for qualifying orders.
Call: 0800 464 7070
North Digital Signage delivers customised digital signage solutions designed to elevate your brand, attract attention, and drive results. From expert guidance to competitive pricing, we’re here to support your entire journey.
Speak to our team today to explore our commercial display systems and project-ready packages.